←Back to overview
Compare · Hemley
Hemley vs Abberton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hemley Suffolk | Abberton Langenhoe parish, Essex |
|---|---|---|
| Local figures cover | Hemley parish | Langenhoe parish |
| Population | 41 | 566 |
| Median property price | n/a | £405,000 |
| Sales (12 months) | n/a | 6 |
| Crime per 1,000 | 31 | 51 |
| Avg broadband (Mbps) | 151.6 | 284.3 |
| Full fibre (% of postcodes) | 80% | 100% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 2 | 15 |
| River/sea flood risk | High | Very low |
| Nearest station | Trimley | Wivenhoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers