←Back to overview
Crime · Hemley
Reported crime in Hemley
42 incidents logged with the police in the past 12 months, around 31 per 1,000 residents.
Total incidents
42
Rate / 1,000
31
Categories
8
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 18 | 43% |
| Burglary | 7 | 17% |
| Other theft | 4 | 10% |
| Other crime | 3 | 7% |
| Anti social behaviour | 3 | 7% |
| Criminal damage and arson | 3 | 7% |
| Vehicle crime | 2 | 5% |
| Public order | 2 | 5% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Apr | May | Jun | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 3 | 1 | 2 | 3 | 2 | 4 | 1 | 18 | ||
| Burglary | 1 | 5 | 1 | 7 | |||||||
| Other theft | 1 | 1 | 1 | 1 | 4 | ||||||
| Other crime | 1 | 1 | 1 | 3 | |||||||
| Anti social behaviour | 1 | 1 | 1 | 3 | |||||||
| Criminal damage and arson | 1 | 1 | 1 | 3 | |||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||
| Public order | 1 | 1 | 2 | ||||||||
| Total | 4 | 5 | 3 | 3 | 9 | 3 | 5 | 5 | 3 | 2 | 42 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hemley, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,344.