←Back to overview
Property · Hemley
Property sales in Hemley
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hemley
The 10 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 6 | £435,000 |
| Detached | 4 | £150,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Sept 2025 | Hemley Hall Cottages, Hemley | IP12 4QF | Semi-detached | Freehold | £732,500 |
| 28 Jun 2021 | Hemley Hall Cottages, Hemley | IP12 4QF | Semi-detached | Freehold | £435,000 |
| 19 Nov 2019 | Hemley Hall Cottages, Hemley | IP12 4QF | Semi-detached | Freehold | £572,000 |
| 06 Mar 2015 | Hemley Hall Cottages, Hemley | IP12 4QF | Semi-detached | Freehold | £380,000 |
| 09 Jun 2008 | Newbourne Road, Hemley | IP12 4QA | Detached | Freehold | £345,000 |
| 21 Dec 2001 | Newbourne Road, Hemley | IP12 4QA | Detached | Freehold | £60,000 |
| 24 Nov 2000 | Hemley Hall Cottages, Hemley | IP12 4QF | Semi-detached | Freehold | £137,000 |
| 16 Dec 1996 | Hemley Hall Cottages, Hemley | IP12 4QF | Detached | Freehold | £91,000 |
| 12 Dec 1996 | , Hemley | IP12 4QA | Detached | Freehold | £150,000 |
| 28 Feb 1995 | Hemley Hall Cottages, Hemley | IP12 4QF | Semi-detached | Freehold | £84,500 |
HM Land Registry Price Paid Data, sales within the parish of Hemley. Crown copyright.