←Back to overview
Compare · Hemley
Hemley vs Athelington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hemley Suffolk | Athelington Horham parish, Suffolk |
|---|---|---|
| Local figures cover | Hemley parish | Horham parish |
| Population | 41 | 291 |
| Median property price | n/a | £746,500 |
| Sales (12 months) | n/a | 3 |
| Crime per 1,000 | 31 | 26 |
| Avg broadband (Mbps) | 151.6 | 46.8 |
| Full fibre (% of postcodes) | 80% | 14% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 2 | 6 |
| River/sea flood risk | High | Very low |
| Nearest station | Trimley | Diss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers